N59106 | Airbus A-300B4-203F | c/n 106 | 2000-2001 |
N59107 | Airbus A-300B4-203F | c/n 107 | 2000-2006 |
N59139 | Airbus A-300B4-203F | c/n 139 | 2000-2001 |
N59140 | Airbus A-300B4-203F | c/n 140 | 2000-2003 |
N68142 | Airbus A-300B4-203F | c/n 142 | 2000-2001 |
N471TA | Airbus A-319-132 | c/n 1066 | 1999-1999 | |
N473TA | Airbus A-319-132 | c/n 1140 | 1999-2002 | |
N475TA | Airbus A-319-132 | c/n 1575 | 2001-2006 | |
N476TA | Airbus A-319-132 | c/n 1934 | 2003-2012 | |
N477TA | Airbus A-319-132 | c/n 1952 | 2003-2016 | |
N478TA | Airbus A-319-132 | c/n 2339 | 2004-2018 | |
N479TA | Airbus A-319-132 | c/n 2444 | 2005- | noch aktiv bei Avianca El Salvador |
N520TA | Airbus A-319-132 | c/n 3248 | 2007-2013 | |
N521TA | Airbus A-319-132 | c/n 3276 | 2007-2022 | |
N522TA | Airbus A-319-132 | c/n 5219 | 2012-2023 | |
N524TA | Airbus A-319-132 | c/n 5280 | 2012-2023 | |
N990TA | Airbus A-319-112 | c/n 1598 | 2011-2013 | |
N991TA | Airbus A-319-112 | c/n 1625 | 2011-2013 | |
N992TA | Airbus A-319-112 | c/n 2066 | 2011-2011 |
EI-TAB | Airbus A-320-233 | c/n 1624 | 2002-2013 | leased |
EI-TAC | Airbus A-320-233 | c/n 1676 | 2002-2008 | leased |
EI-TAG | Airbus A-320-233 | c/n 2791 | 2006-2013 | leased |
N451TA | Airbus A-320-233 | c/n 733 | 1997-2008 | |
N452TA | Airbus A-320-233 | c/n 741 | 1997-2009 | |
N453TA | Airbus A-320-233 | c/n 747 | 1997-2008 | |
N454TA | Airbus A-320-233 | c/n 789 | 1998-2003 | |
N455TA | Airbus A-320-233 | c/n 874 | 1998-2005 | |
N457TA | Airbus A-320-233 | c/n 902 | 1998-2004 | |
N458TA | Airbus A-320-233 | c/n 912 | 1998-2004 | 2001 re-reg. EI-TAA |
N459TA | Airbus A-320-233 | c/n 916 | 1998-2004 | 2001 re-reg. EI-TAB |
N460TA | Airbus A-320-233 | c/n 1007 | 1999-2003 | |
N461TA | Airbus A-320-233 | c/n 1300 | 2000-2008 | |
N462TA | Airbus A-320-233 | c/n 1334 | 2000-2012 | 2005 re-reg. EI-TAD |
N464TA | Airbus A-320-233 | c/n 1353 | 2000-2008 | |
N465TA | Airbus A-320-233 | c/n 1374 | 2001-2008 | 2006 re-reg. EI-TAF w/o 30.05.2008 Tegucigalpa |
N470TA | Airbus A-320-233 | c/n 1400 | 2001-2010 | |
N481TA | Airbus A-320-233 | c/n 1500 | 2001-2006 | |
N482TA | Airbus A-320-233 | c/n 1482 | 2001-2006 | |
N483TA | Airbus A-320-233 | c/n 1509 | 2001-2006 | |
N484TA | Airbus A-320-233 | c/n 1523 | 2001-2010 | |
N486TA | Airbus A-320-233 | c/n 1730 | 2002-2009 | |
N487TA | Airbus A-320-233 | c/n 2084 | 2003-2017 | |
N488TA | Airbus A-320-233 | c/n 2118 | 2003-2009 | |
N489TA | Airbus A-320-233 | c/n 2102 | 2003-2009 | |
N490TA | Airbus A-320-233 | c/n 2282 | 2004- | noch aktiv bei Avianca El Salvador |
N491TA | Airbus A-320-233 | c/n 2301 | 2004- | |
N492TA | Airbus A-320-233 | c/n 2434 | 2005-2019 | |
N493TA | Airbus A-320-233 | c/n 2917 | 2006-2013 | |
N494TA | Airbus A-320-233 | c/n 3042 | 2007- | noch aktiv bei Avianca El Salvador |
N495TA | Airbus A-320-233 | c/n 3103 | 2007-2013 | |
N496TA | Airbus A-320-233 | c/n 3113 | 2007-2013 | |
N497TA | Airbus A-320-233 | c/n 3378 | 2008-2019 | |
N498TA | Airbus A-320-233 | c/n 3418 | 2008-2019 | |
N499TA | Airbus A-320-233 | c/n 3510 | 2008-2020 | |
N603TA | Airbus A-320-233 | c/n 5840 | 2013-2021 | |
N680TA | Airbus A-320-233 | c/n 3538 | 2008-2013 | |
N681TA | Airbus A-320-233 | c/n 3577 | 2008-2013 | |
N682TA | Airbus A-320-233 | c/n 3581 | 2008-2013 | |
N683TA | Airbus A-320-233 | c/n 4906 | 2011-2013 | |
N684TA | Airbus A-320-233 | c/n 4944 | 2011-2013 | |
N685TA | Airbus A-320-233 | c/n 5068 | 2012-2023 | |
N686TA | Airbus A-320-214 | c/n 5238 | 2012- | noch aktiv bei Avianca El Salvador |
N687TA | Airbus A-320-233 | c/n 1334 | 2012-2019 | |
N688TA | Airbus A-320-214 | c/n 5243 | 2012-2013 | |
N689TA | Airbus A-320-233 | c/n 5333 | 2012-2013 | |
N769AV | Airbus A-320-251N | c/n 8170 | 2018- | noch aktiv bei Avianca El Salvador |
N775AV | Airbus A-320-251N | c/n 8240 | 2018-2020 | |
N779AV | Airbus A-320-251N | c/n 8300 | 2018- | noch aktiv bei Avianca El Salvador |
N788AV | Airbus A-320-251N | c/n 8938 | 2019- | noch aktiv bei Avianca El Salvador |
N903AV | Airbus A-320-251N | c/n 12173 | 2024- | noch aktiv bei Avianca El Salvador |
N905AV | Airbus A-320-251N | c/n 12100 | 2024- | noch aktiv bei Avianca El Salvador |
N564TA | Airbus A-321-231 | c/n 2862 | 2006-2016 |
N566TA | Airbus A-321-231 | c/n 2553 | 2005-2013 |
N567TA | Airbus A-321-231 | c/n 2610 | 2005-2013 |
N568TA | Airbus A-321-231 | c/n 2687 | 2006-2020 |
N570TA | Airbus A-321-231 | c/n 3869 | 2009-2013 |
N692AV | Airbus A-321-231 | c/n 5936 | 2019-2022 |
YS-01C | BAC 111-409AY | c/n 108 | 1973-1978 |
YS-17C | BAC 111-407AW | c/n 93 | 1966-1990 |
YS-18C | BAC 111-407AW | c/n 106 | 1967-1990 |
YS-83 | Beechcraft D17S | c/n 6926 | 1950-1953 |
XH-TAF | Bellanca CH-300 | c/n 153 | 1935-1944 |
XH-TAD | Bellanca CH-400 | c/n 615 | 1934-1943 |
XH-TAE | Bellanca CH-400 | c/n 627 | 1937- ?? |
XH-TAS | Bellanca CH-400 | c/n 804 | 1937- ?? |
G-BNGM | Boeing 737-3Y0 | c/n 23925 | 1989-1990 | leased |
N135TA | Boeing 737-222 | c/n 19940 | 1986-1998 | |
N231TA | Boeing 737-2K5 | c/n 22596 | 1996-2004 | |
N232TA | Boeing 737-296 | c/n 22277 | 1994-2005 | |
N233TA | Boeing 737-2K5 | c/n 22601 | 1996-2001 | |
N235TA | Boeing 737-205 | c/n 21765 | 1996-2001 | |
N236TA | Boeing 737-244 | c/n 19708 | 1986-1997 | |
N237TA | Boeing 737-219 | c/n 21645 | 1994-1995 | |
N238TA | Boeing 737-242 | c/n 22075 | 1991-1993 | |
N239TA | Boeing 737-25A | c/n 23789 | 1992-2001 | |
N240TA | Boeing 737-205 | c/n 21729 | 1996-2005 | |
N251LF | Boeing 737-2L9 | c/n 22408 | 1999-2004 | leased |
N261LR | Boeing 737-230 | c/n 22402 | 1999-2002 | leased |
N271LR | Boeing 737-230 | c/n 22636 | 1999-2002 | leased |
N371TA | Boeing 737-3S1SF | c/n 24834 | 1990-1997 | |
N372TA | Boeing 737-3S1 | c/n 24856 | 1990-1999 | |
N373TA | Boeing 737-3Q8 | c/n 26283 | 1992-1998 | |
N374TA | Boeing 737-3Q8 | c/n 26286 | 1993-1998 | |
N375TA | Boeing 737-3S3 | c/n 23787 | 1993-1995 | |
N521LF | Boeing 737-4Q8 | c/n 24234 | 1992-1993 | leased |
N841LF | Boeing 737-3S3QC | c/n 23811 | 1991-1992 | leased |
N851LF | Boeing 737-3S3QC | c/n 23788 | 1991-1992 | leased |
N861L | Boeing 737-2Q8 | c/n 22760 | 1982-1988 | leased |
N930PG | Boeing 737-236 | c/n 23171 | 1999-1999 | leased |
N4516W | Boeing 737-247 | c/n 19613 | 1992-1993 | leased |
N4905W | Boeing 737-210C | c/n 20917 | 1984-2000 | leased |
N75356 | Boeing 737-3T0 | c/n 23838 | 1988-1989 | leased |
YS-08C | Boeing 737-2A1 | c/n 21599 | 1978-1985 |
G-BPFV | Boeing 767-204ERBDSF | c/n 24457 | 1994-1995 | leased |
G-BRIG | Boeing 767-204ER | c/n 24757 | 1992-1995 | leased |
N762TA | Boeing 767-216ER | c/n 23623 | 1993-2002 | |
N767BE | Boeing 767-205 | c/n 23057 | 1985-1986 | leased |
N767TA | Boeing 767-2S1 | c/n 23494 | 1986-1993 | w/o 6.4.93 Guatemala City |
N768TA | Boeing 767-33AER | c/n 25535 | 1993-1994 | |
N769TA | Boeing 767-3S1ER | c/n 26608 | 1994-2000 | |
N770TA | Boeing 767-3S1ER | c/n 25221 | 1997-1998 | |
ZK-NBA | Boeing 767-219ERBDSF | c/n 23326 | 1996-1997 | leased |
YS-04C | Canadair CL-44-6 | c/n 1 | 1974-1974 |
N120ES | Cessna 501 Citation I SP | c/n 501-0041 | 1994-1995 | leased |
N75393 | Curtiss C-46A-CK | c/n 261 | 1955-1970 | leased, 1956 re-reg. YS-35 siehe auch YS-01C |
YS-01C | Curtiss C-46A-CK | c/n 261 | 1945-1947 | siehe auch N75393 |
YS-21 | Douglas C-53-DO | c/n 7333 | ? | |
YS-22 | Douglas C-47A-60-DL | c/n 11724 | 1945-1945 | w/o 3.6.45 Ipiabas/BR |
YS-23 | Douglas C-53-DO | c/n 11653 | 1944-1946 | transferred to Venezuela as YV-AZD |
YS-24 | Douglas C-53 | c/n 4825 | 1945-1945 | |
YS-31 | Douglas C-47-DL | c/n 9090 | ?? - 1946 | transferred to Honduras as XH-TAE |
YS-32 | Douglas C-47A-30-DK | c/n 25481 | 1946-1947 | transferred to Colombia as C-211 |
YS-33 | Douglas C-47A-90-DL | c/n 20235 | 1946- ?? | |
YS-34 | Douglas C-47A-1-DK | c/n 12062 | 1946-1946 | transferred to Costa Rica as TI-160 |
YS-35 | Douglas C-47A-25-DK | c/n 13372 | 1946- ?? | |
YS-36 | Douglas C-47A-30-DK | c/n 25278 | 1946-1946 1946-1948 |
transferred to Costa Rica as TI-119 transferred to Venezuela as YV-AZC |
YS-37 | Douglas C-47A-25-DK | c/n 13449 | 1946-1946 | transferred to Venezuela as YV-AZV |
YS-39 | Douglas C-47A-1-DK | c/n 12061 | 1946- ?? | |
YS-41 | Douglas DC-3D | c/n 43079 | 1946-1948 | transferred to Venezuela as YV-AZA |
YS-47 | Douglas C-47-DL | c/n 4773 | 1945-1947 | transferred to Venezuela as YV-AZS |
YS-70 | Douglas DC-3A-447 | c/n 6350 | ? |
YS-33C | Douglas C-54B-1-DC | c/n 10468 | 1970-1975 | |
YS-44 | Douglas DC-4-1009 | c/n 42904 | 1947-1972 | 1961 re-reg. YS-02C |
YS-52 | Douglas DC-4-1009 | c/n 42915 | 1947-1973 | 1961 re-reg. YS-03C |
YS-67 | Douglas C-54B-1-DC | c/n 10513 | 1949-1949 | leased |
YS-73 | Douglas C-54B-1-DC | c/n 10474 | 1951-1952 | 1951 re-reg. YS-04C |
YS-32C | Douglas DC-6B | c/n 45078 | 1970-1976 | |
YS-35C | Douglas DC-6B | c/n 45323 | 1971-1976 | w/o 2.5.76 Altaverapaz |
YS-37C | Douglas DC-6BF | c/n 44255 | 1972-1978 | |
YS-38C | Douglas DC-6A | c/n 44260 | 1972-1973 | |
YS-39C | Douglas DC-6BF | c/n 45217 | 1972-1978 |
N107WA | Douglas DC-10-30CF | c/n 46836 | ? | leased |
N935TA | Embraer EM-190IGW | c/n 205 | 2012-2019 |
N936TA | Embraer EM-190AR | c/n 215 | 2011-2019 |
N937TA | Embraer EM-190AR | c/n 221 | 2011-2019 |
N938TA | Embraer EM-190AR | c/n 228 | 2012-2019 |
N982TA | Embraer EM-190AR | c/n 259 | 2009-2018 |
N983TA | Embraer EM-19IGW | c/n 265 | 2009-2019 |
N984TA | Embraer EM-190AR | c/n 273 | 2009-2016 |
N985TA | Embraer EM-190IGW | c/n 287 | 2009-2016 |
N986TA | Embraer EM-190AR | c/n 360 | 2010-2019 |
N987TA | Embraer EM-190IGW | c/n 393 | 2010-2019 |
N988TA | Embraer EM-190AR | c/n 399 | 2010-2019 |
N989TA | Embraer EM-190AR | c/n 482 | 2011-2019 |
XH-TAJ | Fokker Universal | c/n 443 | ? |
XH-TAB | Ford 5-AT-C | c/n 5-AT-71 | ? | |
XH-TAH | Ford 5-AT-C | c/n 5-AT-75 | 1935-1944 | 1944 transferred to Nicaragua as AN-ABO |
XH-TAI | Ford 5-AT-C | c/n 5-AT-89 | 1935-1942 | 1942 transferred to Nicaragua as AN-AAD |
XH-TAJ | Ford 5-AT | c/n ? | ?? - 1937 | |
XH-TAK | Ford 5-AT-B | c/n 5-AT-28 | ?? - 1937 | 1937 transferred to Guatemala as LG-TAK, later LG-AAE |
XH-TAK | Ford 5-AT-B | c/n 5-AT-39 | 1936-1942 | |
XH-TAL | Ford 4-AT-B | c/n 4-AT-39 | 1934-1942 | 1942 transferred to Nicaragua as AN-AAP |
XH-TAN | Ford 5-AT | c/n ? | 1935-1944 | w/o 28.11.44 Tegucialpa |
XH-TAO | Ford 5-AT-D | c/n 5-AT-103 | ?? - 1942 | 1942 transferred to Nicaragua as AN-AAK |
XH-TAQ | Ford 5-AT-C | c/n 5-AT-73 | ?? - 1937 | 1937 transferred to Guatemala as LG-TAQ, later LG-AAD |
XH-TAR | Ford 5-AT-C | c/n 5-AT-52 | ?? - 1937 | 1937 transferred to Guatemala as LG-TAR, later LG-AAC |
XH-TAS | Ford 5-AT-B | c/n 5-AT-26 | 1936-1937 | 1937 transferred to Guatemala as LG-TAS, later LG-AAG |
XH-TAT | Ford 5-AT | c/n ? | ?? - 1936 | |
XH-TAU | Ford 5-AT-B | c/n 5-AT-36 | 1936-1937 | 1937 transferred to Guatemala as LG-TAU, later LG-AAF |
XH-TAW | Ford 5-AT-B | c/n 5-AT-64 | 1934-1942 | 1942 transferred to Nicaragua as AN-AAN |
XH-TAW | Ford 5-AT-C | c/n 5-AT-15 | 1936-1942 | |
XH-TAY | Ford 9-AT-A | c/n 9-AT-1 | ? | |
XH-TAZ | Ford 5-AT | c/n ? | ? |
NC3500 | Grumman OA-13B | c/n 1175 | 1947- ?? | leased |
ABD-21 | Kreutzer K-5 | c/n 104* | ? |
XH-TAV | Kreutzer K-5 | c/n 113 | ?? -1937 |
YS-17 | Lockheed L-14H | c/n 1403 | ? |
YS-19 | Lockheed L-14H2 | c/n 1432 | ? |
YS-20 | Lockheed L-14H | c/n 1439A | 1942- ?? |
YS-28 | Lockheed C-60A-5-LO | c/n 2450 | ?? - 1947 | w/o 17.3.47 Medellin |
YS-07C | Lockheed L-188A | c/n 1069 | 1976-1980 |
YS-08C | Lockheed L-188A | c/n 1147 | 1975-1985 |
XH-TAQ | Metal Flamingo G-2-W | c/n 19 | ? |
XH-TAU | Metal Flamingo G-2-W | c/n 4 | ? |
XH-TAA | Stinson O | c/n 10001 | ? |
XH-TAB | Stinson O | c/n 10002 | ? |
XH-TAC | Stinson O | c/n 10003 | ? |
XH-TAG | Stinson U | c/n 9023 | ? |
YS-06C | Vickers Viscount 784D | c/n 324 | 1957-1958 | leased |
YS-07C | Vickers Viscount 745D | c/n 286 | 1954-1957 | |
YS-08C | Vickers Viscount 786D | c/n 332 | 1958-1976 | |
YS-09C | Vickers Viscount 763D | c/n 82 | 1958-1959 | w/o 3.5.59 Managua |
YS-11C | Vickers Viscount 786D | c/n 333 | 1959-1967 | |
YS-15C | Vickers Viscount 745D | c/n 215 | NTU 1965 | |
YS-28C | Vickers Viscount 745D | c/n 212 | 1969-1975 |